| Gilmer/Calhoun General Election Results | ||||
| Federalist | County Results | Nationalist | ||
| Sheriff | Hunter Haddix | |||
| Andrew Kenney | County Clerk | |||
| Prosecuting Attorney | Preston Padden | |||
| Â Zach Tennant | Circuit Clerk | |||
| Nicholas Mazelon | Assessor | |||
| Isaac Liu | State Senate | |||
| Â Justice John | ||||
| House of Delegates | Nate Martin | |||
| Clay Stuart | Arka Gupta | |||
| Derrick Lewis | Daniel Caldwell | |||
| Â Marcus | County Commission | |||
| Â Andrew Cobasky | Â Jacob Short | |||
| Federalist | City Results | Nationalist | ||
| Jacob Kennedy | Mayor | |||
| Stephen Bodnar | City Council | Lorenzo Basil | ||
| Â Harrison Peterie | ||||
| Braxton General Election Results | ||||
| Federalist | County Results | Nationalist | ||
| Sheriff | John French | |||
| County Clerk | Justin Loughrie | |||
| Michael Dantrassy | Prosecuting Attorney | |||
| Â Amonte Turner | Circuit Clerk | |||
| Â Stephen Groh | Assessor | |||
| State Senate | Taylor Lewis | |||
| Jonathan Cruise | ||||
| Ben Daft | House of Delegates | Patrick McGee | ||
| Kyle Swann | ||||
| Reese Gillispie | ||||
| Ethan Meadows | County Commission | Â Logan Carroll | ||
| Â Zach Yeater | ||||
| Federalist | City Results | Nationalist | ||
| Â Jared Smoot | Mayor | |||
| Zachary Porter | City Council | Michael Dehlin | ||
| Joe Lambert | ||||
After a long search, two multimedia reporters found and interviewed one of the resident state police officers who is in charge of helping and training  the new boys state police force. We asked him to give us a short description about the new troops and he was very eager and excited to give us his opinion. In the video, he describes what the campers have been up to, what they will be up to the rest of the week.
GOVERNOR
(Vote For Not More Than )
“THAT CARLO KID” CARLO PERRI (FED) . . 219
“FRIED RICE” FRED RICE (NAT) . . . . 117
SECRETARY OF STATE
(Vote For Not More Than )
“THE FOREIGNER” ANDY ORELLANA (NAT). . 199
“THE FRO” MICHAEL MILLICAN (FED). . . 145
AUDITOR
(Vote For Not More Than )
“SOUP” JOSHUA CAMPBELL (FED) . . . . 192
“PHIL OF THE FUTURE” PHILLIP SCHWA (NAT) 153
TREASURER
(Vote For Not More Than )
“MR. RODGERS” SPENCER RODGERS (NAT). . 209
RILEY KEATON (FED) . . . . . . . 136
COMMISSIONER OF AGRICULTURE
(Vote For Not More Than )
“BIG COUNTRY” TRAVIS RAWSON (NAT) . . 199
“OL’ DIRT” SAMUEL URBAN (FED). . . . 146
ATTORNEY GENERAL
(Vote For Not More Than )
“BALLIN” COLLIN HARVATH (NAT). . . . 176
“STAN THE MAN” ALEC STANLEY (FED) . . 170
| Barbour/Webster (Webar) General Election Results | ||||
| Federalist | County Results | Nationalist | ||
| Jacob Workman | Sheriff | |||
| Landon Irwin | County Clerk | |||
| Prosecuting Attorney | Greyson Travelstead | |||
| Circuit Clerk | Â Jacob Buck | |||
| Assessor | Hunter Lockhart | |||
| Nick Elekes | State Senate | Matthew Valentine | ||
| Lucas McGlothlin | House of Delegates | |||
| Nate Eddy | Michael Laxton | |||
| Micah Muncy | ||||
| Tristan Bibbee | ||||
| Jacob George | County Commission | Skyler Humphrey | ||
| Corey Johnston | ||||
| Federalist | City Results | Nationalist | ||
| Mayor | Thomas Cole | |||
| Jacob George | City Council | Corey Johnston | ||
| Riley Sturm | ||||
|
Nationalist |
Office |
Federalist |
|
| “Fried Rice†Fred Rice (Braxton) |
Governor |
“That Carlo Kid†Carlo Perri (Panhandle) | |
| “The Foreigner†Andy Orellana (Panhandle) |
Secretary of State |
“The Fro†Michael Millican (Kanawha) | |
| “Phil Of The Future†Phillip Schwartz (Lewis) |
Auditor |
“Soup†Joshua Campbell (Harrison) | |
| “Mr. Rodgers†Spencer Rodgers (Upshur) |
Treasurer |
Riley Keaton (Upshur) | |
| “Big Country†Travis Rawson (Upshur) |
Commissioner of Agriculture |
“Ol’ Dirt†Samuel Urban (Webster) | |
| “Ballin†Collin Harvath (Kanawha) |
Attorney General |
“Stan The Man†Alec Stanley (Randolph) | |
| Justice Of The Supreme Court | James Miller III (Randolph) | ||
| Justice Of The Supreme Court | “Mav Daddy†Maverick Kelley (Kanawha) | ||
| Justice Of The Supreme Court | “Cawks†Austin Cox (Randolph) | ||
| Justice Of The Supreme Court | “Swerving Irv†Noah Irving (Randolph) | ||
| Justice Of The Supreme Court | “Brandonius Maximus†Brandon Cavendish (Lewis) | ||
| Marion Primary Election Results | ||||
| Federalist | County Results | Nationalist | ||
| Jackson Porter | Sheriff | Timothy Adkins | ||
| Austin Nelson | County Clerk | |||
| Prosecuting Attorney | Eric Sprouse | |||
| Circuit Clerk | ||||
| Assessor | ||||
| Jake Long | State Senate | Brendan Cain | ||
| Ross Marra | Â Jordan Duncan | |||
| Jonathan Benson | House of Delegates | Bradon Stern | ||
| Â James Stollar | ||||
| Â Landon Lanza | ||||
| Â Chris Grady | ||||
| Jake Suter | ||||
| County Commission | Brady Estep | |||
| Federalist | City Results | Nationalist | ||
| Matthew Lazear | Mayor | Chris Grady | ||
| Nicholas Dolan | City Council | Landon Lanza | ||
| William Combs | Jeff May | |||
| Board of Education | ||||
| William Combs | ||||
| Circuit Judge | ||||
| Isaac Hodge | ||||
| Magistrate | ||||
| Landon Lanza | ||||
| Gilmer/Calhoun Primary Election Results | ||||
| Federalist | County Results | Nationalist | ||
| Stephen Bodnar | Sheriff | Hunter Haddix | ||
| Andrew Kenney | County Clerk | Zach Tennant | ||
| Ben Oldaker | Prosecuting Attorney | Preston Padden | ||
| Circuit Clerk | Â Derrick Lewis | |||
| Â Colby Gresak | Assessor | Colby Gresak | ||
| Isaac Liu | State Senate | Derrick Lewis | ||
| Jordan Hosey | House of Delegates | Nate Martin | ||
| Clay Stuart | Arka Gupta | |||
| Derrick Lewis | Daniel Caldwell | |||
| Â Ben Oldaker | Derrick Lewis | |||
| County Commission | Taylor Giles | |||
| Federalist | City Results | Nationalist | ||
| Jacob Kennedy | Mayor | Marcus Lofton | ||
| Andrew Cobasky | City Council | Lorenzo Basil | ||
| Board of Education | ||||
| Tyler Boyd | ||||
| Brant Hyre | ||||
| Circuit Judge | ||||
| Thad Taylor | ||||
| Magistrate | ||||
| Tanner Hayes | ||||
| Monroe Primary Election Results | ||||
| Federalist | County Results | Nationalist | ||
| Â Brenden Steele | Sheriff | Jeremy Mills | ||
| Â Zachary Linn | County Clerk | |||
| Â Charles Suffridge | Prosecuting Attorney | |||
| Circuit Clerk | Â Lucas Holstine | |||
| Â AK Snyder | Assessor | |||
| Adam Robertson | State Senate | Â Leland Henderson | ||
| Â Tyler Keller | Josh Tenney | |||
| Â Jared Kerns | House of Delegates | Cole Harlan | ||
| David Yosuico | Cole Clutter | |||
| County Commission | ||||
| Federalist | City Results | Nationalist | ||
| Mayor | Cody Nypan | |||
| City Council | Jeremy Mills | |||
| Andrew Henderson | ||||
| Justin Anselene | ||||
| Board of Education | ||||
| Ben Wilson | ||||
| Noah Redmond | ||||
| David Claypool | ||||
| Circuit Judge | ||||
| Jarrett Stengel | ||||
| Magistrate | ||||
| Logan Davis | ||||
| Harrison/Upshur Primary Election Results | ||||
| Federalist | County Results | Nationalist | ||
| Noah Kessler | Sheriff | Justin Wheels | ||
| Â Ethan Keeney | County Clerk | Aric Varlas | ||
| Prosecuting Attorney | DJ Hahn | |||
| Circuit Clerk | ||||
| Assessor | ||||
| Â Nicholas Keaton | State Senate | Donald Kummer | ||
| Â Joshua Campbell | ||||
| Chandler Harmon | House of Delegates | Zane Lewis | ||
| Â Jackson Geis | ||||
| Â Sam Ross | ||||
| Jake Bondi | County Commission | Spencer Rodgers | ||
| Anthony Haden | ||||
| Â Bailey Fox | ||||
| Federalist | City Results | Nationalist | ||
| Â Fargo Camerlengo | Mayor | Kole Starkey | ||
| Matthew Mikles | City Council | Donald Kummer | ||
| Dakota Williams | Anthony Haden | |||
| Zachary Cafego | ||||
| Board of Education | ||||
| Zachary Cafego | ||||
| Travis Rawson | ||||
| Circuit Judge | ||||
| Cameron Wymer | ||||
| Magistrate | ||||
| Fargo Camerlengo | ||||
ALMBS Overview
Latest Updates
- Not Too Late: Submit Your School’s ALMBS Eligible and Recommended List Today! November 16, 2025
- Governor Patrick Morrisey – West Virginia’s 36th Governor and Advocate for Leadership Through Action June 14, 2025
- Senator Shelley Moore Capito – U.S. Senator and Voice for West Virginia Values June 13, 2025
- 2025 Panhandle General Election Results June 12, 2025
- 2025 Webster/Monroe General Election Results June 12, 2025
ALMBS Donation
Your donation helps inspire tomorrow’s leaders through hands-on civic education. Every gift makes a difference!
