| Marion Primary Election Results | ||||
| Federalist | County Results | Nationalist | ||
| Jackson Porter | Sheriff | Timothy Adkins | ||
| Austin Nelson | County Clerk | |||
| Prosecuting Attorney | Eric Sprouse | |||
| Circuit Clerk | ||||
| Assessor | ||||
| Jake Long | State Senate | Brendan Cain | ||
| Ross Marra | Â Jordan Duncan | |||
| Jonathan Benson | House of Delegates | Bradon Stern | ||
| Â James Stollar | ||||
| Â Landon Lanza | ||||
| Â Chris Grady | ||||
| Jake Suter | ||||
| County Commission | Brady Estep | |||
| Federalist | City Results | Nationalist | ||
| Matthew Lazear | Mayor | Chris Grady | ||
| Nicholas Dolan | City Council | Landon Lanza | ||
| William Combs | Jeff May | |||
| Board of Education | ||||
| William Combs | ||||
| Circuit Judge | ||||
| Isaac Hodge | ||||
| Magistrate | ||||
| Landon Lanza | ||||
Tag Archive for: Boys State
| Gilmer/Calhoun Primary Election Results | ||||
| Federalist | County Results | Nationalist | ||
| Stephen Bodnar | Sheriff | Hunter Haddix | ||
| Andrew Kenney | County Clerk | Zach Tennant | ||
| Ben Oldaker | Prosecuting Attorney | Preston Padden | ||
| Circuit Clerk | Â Derrick Lewis | |||
| Â Colby Gresak | Assessor | Colby Gresak | ||
| Isaac Liu | State Senate | Derrick Lewis | ||
| Jordan Hosey | House of Delegates | Nate Martin | ||
| Clay Stuart | Arka Gupta | |||
| Derrick Lewis | Daniel Caldwell | |||
| Â Ben Oldaker | Derrick Lewis | |||
| County Commission | Taylor Giles | |||
| Federalist | City Results | Nationalist | ||
| Jacob Kennedy | Mayor | Marcus Lofton | ||
| Andrew Cobasky | City Council | Lorenzo Basil | ||
| Board of Education | ||||
| Tyler Boyd | ||||
| Brant Hyre | ||||
| Circuit Judge | ||||
| Thad Taylor | ||||
| Magistrate | ||||
| Tanner Hayes | ||||
| Monroe Primary Election Results | ||||
| Federalist | County Results | Nationalist | ||
| Â Brenden Steele | Sheriff | Jeremy Mills | ||
| Â Zachary Linn | County Clerk | |||
| Â Charles Suffridge | Prosecuting Attorney | |||
| Circuit Clerk | Â Lucas Holstine | |||
| Â AK Snyder | Assessor | |||
| Adam Robertson | State Senate | Â Leland Henderson | ||
| Â Tyler Keller | Josh Tenney | |||
| Â Jared Kerns | House of Delegates | Cole Harlan | ||
| David Yosuico | Cole Clutter | |||
| County Commission | ||||
| Federalist | City Results | Nationalist | ||
| Mayor | Cody Nypan | |||
| City Council | Jeremy Mills | |||
| Andrew Henderson | ||||
| Justin Anselene | ||||
| Board of Education | ||||
| Ben Wilson | ||||
| Noah Redmond | ||||
| David Claypool | ||||
| Circuit Judge | ||||
| Jarrett Stengel | ||||
| Magistrate | ||||
| Logan Davis | ||||
| Harrison/Upshur Primary Election Results | ||||
| Federalist | County Results | Nationalist | ||
| Noah Kessler | Sheriff | Justin Wheels | ||
| Â Ethan Keeney | County Clerk | Aric Varlas | ||
| Prosecuting Attorney | DJ Hahn | |||
| Circuit Clerk | ||||
| Assessor | ||||
| Â Nicholas Keaton | State Senate | Donald Kummer | ||
| Â Joshua Campbell | ||||
| Chandler Harmon | House of Delegates | Zane Lewis | ||
| Â Jackson Geis | ||||
| Â Sam Ross | ||||
| Jake Bondi | County Commission | Spencer Rodgers | ||
| Anthony Haden | ||||
| Â Bailey Fox | ||||
| Federalist | City Results | Nationalist | ||
| Â Fargo Camerlengo | Mayor | Kole Starkey | ||
| Matthew Mikles | City Council | Donald Kummer | ||
| Dakota Williams | Anthony Haden | |||
| Zachary Cafego | ||||
| Board of Education | ||||
| Zachary Cafego | ||||
| Travis Rawson | ||||
| Circuit Judge | ||||
| Cameron Wymer | ||||
| Magistrate | ||||
| Fargo Camerlengo | ||||
| Panhandle Primary Election Results | ||||
| Federalist | County Results | Nationalist | ||
| Â Isaac Herron | Sheriff | Kristopher Creel | ||
| Â Sterling Beane | County Clerk | |||
| William Colbert | Prosecuting Attorney | |||
| Circuit Clerk | Â Caleb Miller | |||
| Â Austin Hayes | Assessor | Aaron Buckley | ||
| Â Dominic Cunningham | State Senate | Andy Orellana | ||
| Â Tanner Furbee | Â Isaac Tincher | |||
| Â Ryan Clutter | House of Delegates | Chris Johnson | ||
| Â Roger McDiffitt | Luis Neer | |||
| Â Gatsby Rider | Justin Spurr | |||
| Â Sebastian Roderick | ||||
| Jacob Hedrick | County Commission | Austin Ansell | ||
| Federalist | City Results | Nationalist | ||
| Â Gatsby Rider | Mayor | Kristopher Creel | ||
| Dominic Cunningham | City Council | Â Chris Johnson | ||
| Nick Nestor | Andrew Momessin | |||
| Sebastian Roderick | Â Zane Hummel | |||
| Board of Education | ||||
| Zane Hummel | ||||
| Nick Nestor | ||||
| Brandon Toothman | ||||
| Circuit Judge | ||||
| Luke Hardy | ||||
| Magistrate | ||||
| Andrew Mommessin | ||||
| Lewis Primary Election Results | ||||
| Federalist | County Results | Nationalist | ||
| Â Dakota McCartney | Sheriff | Dylan Fogel | ||
| County Clerk | Rahiem Stafford | |||
| Prosecuting Attorney | Ethan Miller | |||
| Â Mackenzie Pernell | Circuit Clerk | Thomas Vu | ||
| Assessor | ||||
| State Senate | Spencer Mays | |||
| Nick Cecil | ||||
| Cameron Kiner | House of Delegates | Nolan Holley | ||
| Â Greyson Teets | Hunter Monroe | |||
| County Commission | Thomas Lancaster | |||
| Federalist | City Results | Nationalist | ||
| Mayor | Thomas Vu | |||
| Julian Work | City Council | Philip Schwarz | ||
| Mike Rochetti | Ethan Miller | |||
| Â Spencer Mays | ||||
| Board of Education | ||||
| Bradley Rinehart | ||||
| Circuit Judge | ||||
| Philip Schwarz | ||||
| Magistrate | ||||
| James Prentice | ||||
| Braxton Primary Election Results | ||||
| Federalist | County Results | Nationalist | ||
| Sheriff | John French | |||
| County Clerk | ||||
| Â Michael Dantrassy | Prosecuting Attorney | |||
| Circuit Clerk | ||||
| Assessor | ||||
| State Senate | ||||
| Â Ben Daft | House of Delegates | Patrick McGee | ||
| Nathan Wright | ||||
| Kyle Swann | ||||
| Reese Gillispie | ||||
| Ethan Meadows | County Commission | |||
| Federalist | City Results | Nationalist | ||
| Mayor | Wes Kahle | |||
| Zachary Porter | City Council | Michael Dehlin | ||
| Cameron Belcher | ||||
| Joe Lambert | ||||
| Board of Education | ||||
| Fred Rice | ||||
| Â Kumar Lambert | ||||
| Circuit Judge | ||||
| Wes Kahle | ||||
| Magistrate | ||||
| Erik Musgrave | ||||
| Barbour/Webster (Webar)Â Primary Election Results | ||||
| Federalist | County Results | Nationalist | ||
| Jacob Workman | Sheriff | |||
| Â Landon Irwin | County Clerk | |||
| Prosecuting Attorney | Greyson Travelstead | |||
| Circuit Clerk | ||||
| Â Daniel Mullett | Assessor | Hunter Lockhart | ||
| Â Nick Elekes | State Senate | Matthew Valentine | ||
| Stephen Richbart | ||||
| Lucas McGlothlin | House of Delegates | Marcell Henry | ||
| Nate Eddy | Michael Laxton | |||
| Micah Muncy | ||||
| Tristan Bibbee | ||||
| Jacob George | County Commission | Skyler Humphrey | ||
| Corey Johnston | ||||
| Federalist | City Results | Nationalist | ||
| Nick Elekes | Mayor | Thomas Cole | ||
| Jacob George | City Council | Corey Johnston | ||
| Daniel Mullett | ||||
| Â Riley Sturm | ||||
| Board of Education | ||||
| Skyler Humphrey | ||||
| Â Michael Hill | ||||
| Micah Muncy | ||||
| Circuit Judge | ||||
| Â Connor Avington | ||||
| Magistrate | ||||
| Braden Hurst | ||||
| Kanawha Primary Election Results | ||||
| Federalist | County Results | Nationalist | ||
| Â Ryan Menendez | Sheriff | Â David Coleman | ||
| County Clerk | Â Matthew Zollinger | |||
| Prosecuting Attorney | Â Colin Harvath | |||
| Circuit Clerk | ||||
| Assessor | Â Isaac Turner | |||
| State Senate | Â Bronson Ballard | |||
| Â Spenser Hively | ||||
| House of Delegates | Â Patrick McKay | |||
| Â Cole Atha | ||||
| Â Tucker Aldridge | ||||
| Adam Davis | ||||
| Nick Watton | ||||
| Â Brandon Akers | County Commission | Â Juan Ervin | ||
| Zachary Kerns | ||||
| Federalist | City Results | Nationalist | ||
| Â Billy McCauley | Mayor | Â Isaac Turner | ||
| Â J.J Mahan | City Council | Â Zachary Kerns | ||
| Â Ryan Cunningham | Â Juan Ervin | |||
| Â Spenser Hively | ||||
| Board of Education | ||||
| Nathanial Selbe | ||||
| Circuit Judge | ||||
| Â Maverick Kelley | ||||
| Magistrate | ||||
| Jonah Lalama | ||||
The American Legion Mountaineer Boys State is a week long program focused on government, leadership, and citizenship. The program is open to any male, junior who lives or attends high school in the State of West Virginia. Complete the Application form on http://wvboysstate.org and work with your High School Guidance Counselor or local American Legion Post to get registered. Limited slots are available, so ACT NOW!
Eligibility requirements:
**Male, junior who lives or attends High School in WV
**2.75 or higher GPA
**Involved in leadership and/or civic activities
When and Where:
June 7-13, 2015
WVU Jackson’s Mill
Endorsements:
“Boys State is among the most respected educational programs of government instruction for students… You are the next generation of leaders, and we are counting on you to rebuild America into an even greater nation than we are today.” — Senator Joe Manchin III
Questions? Send us a message through the “contact us” form on our website and we will work to enroll you in this “Week that shapes a lifetime!”
ALMBS Overview
Latest Updates
- Not Too Late: Submit Your School’s ALMBS Eligible and Recommended List Today! November 16, 2025
- Governor Patrick Morrisey – West Virginia’s 36th Governor and Advocate for Leadership Through Action June 14, 2025
- Senator Shelley Moore Capito – U.S. Senator and Voice for West Virginia Values June 13, 2025
- 2025 Panhandle General Election Results June 12, 2025
- 2025 Webster/Monroe General Election Results June 12, 2025
ALMBS Donation
Your donation helps inspire tomorrow’s leaders through hands-on civic education. Every gift makes a difference!
